Great property for future development. Beautiful views, nice neighborhood.
MLS# | 2646991 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 34 |
Listing Provided By | Way Out West Realty | Renee J. West |
Zoning | Single Family |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U5 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U5) | |
Price: $11,500 low | high Med: $530,000 On Site: 34 low | high Med: 86.000000 |