Bring your RVs and all your toys! Upon entering you are greeted by high ceilings, newly installed hardwood floors, new windows and window coverings throughout. The open floor plan is enhanced by large windows out to your garden and orchard. Additional office space could easily be converted to a fourth bedroom if desired! Enjoy the bar in the living room and cozy up to the convenient gas log fireplace.
MLS# | 240011508 |
---|---|
Listing Type | For Sale |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1999 |
Days On Site | 38 |
Listing Provided By | Keller Williams Group One Inc. | Yvonne Drabin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,104 |
Garage | 9 |
Story(s) | 1 |
Acreage | 0.99 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89441 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | Spanish Springs |
Middle School | Shaw Middle School |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $810,000 low | high Med: $529,925 SqFt: 2,104 low | high Med: 1,412 $ / SqFt: $385 low | high Med: $384 On Site: 38 low | high Med: 49 |