Welcome to this 3-year-old stunning beauty of a house. Fantastic location close to the 95, schools, shopping, the airport, and major commuter routes. This house features lots of energy-efficient features including; a smart thermostat, heavy-duty sliding glass doors and windows, and the best insulation. The seller has installed a security front door, pavers for the side gate, and a concrete backyard. The stainless steel appliances and a 5-burner gas stove are all included open floor plan. The seller spent half the time in another country so there is very little wear and tear.
MLS# | 2640598 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $72 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 88 |
Listing Provided By | Solid Rock Properties | Joe A. Morata |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,428 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Casa Bella |
School District | Chaparral |
Elementary School | Dearing, Laura,Dearing, Laura |
Middle School | Mack Jerome |
High School | Chaparral |
Listing VS Median (In Casa Bella) | |
Price: $389,900 low | high Med: $389,900 SqFt: 1,428 low | high Med: 1,428 $ / SqFt: $273 low | high Med: $273 On site: 88 low | high Med: 88.000000 |