STUNNING 2 STORY HOME IN THE HEART OF INSPIRADA! BUILT IN 2018, THIS 3 BEDROOM, 2 1/2 BATH BEAUTY OFFERS AN OPEN CONCEPT LAYOUT WITH A SPACIOUS KITCHEN FEATURING A BREAKFAST BAR AND PANTRY. THE INVITING FLOOR PLAN INCLUDES A GENEROUS PRIMARY SUITE WITH DUAL SINKS, A SEPARATE TUB AND SHOWER, AND A WALK-IN CLOSET. ENJOY ENTERTAINING IN THE PRIVATE BACKYARD WITH LOW MAINTENANCE DESERT LANDSCAPING, A COVERED PAVER PATIO, AND MOUNTAIN VIEWS - PLUS NO NEIGHBORS DIRECTLY BEHIND! ADDITIONAL HIGHLIGHTS INCLUDE GOOGLE NEST THERMOSTATS, SURROUND SOUND SPEAKERS DOWNSTAIRS, CEILING FANS, A TANKLESS WATER HEATER, AND FANTASTIC CURB APPEAL. INSPIRADA IS KNOWN FOR ITS EXCEPTIONAL AMENITIES INCLUDING POOLS, PARKS, TRAILS, RECREATION AREAS, AND COURTS FOR BASKETBALL, PICKLEBALL AND TENNIS. CONVENIENTLY LOCATED NEAR SCHOOLS, SHOPS, DINING, AND FREEWAY ACCESS. MOVE-IN READY AND WAITING FOR YOU TO CALL IT HOME!
MLS # | 2677978 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 47 |
Listing Provided By | BHHS Nevada Properties | Jordon Metz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,078 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Window Treatments |
Window Features | Double Pane Windows, Drapes |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Porch, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Pitched, Tile |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, No Rear Neighbors, Rocks |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Guest |
Garage Yes / No | Yes |
Utilities | Cable Available, Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 3996 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Pod 4 3 |
School District | Liberty |
Elementary School | Ellis |
Middle School | Webb |
High School | Liberty |
Listing VS Median (in Inspirada Pod 4 3) | |
Price: $545,000 low | high Med: $424,990 SqFt: 2,078 low | high Med: 1,842 $ / SqFt: $262 low | high Med: $231 On site: 47 low | high Med: 51.000000 |