Street level unit close to the University of Nevada, shopping, dining and quick freeway access and short walk to bus stops. Updated Kitchen with "Modern" style hydraulic opening cabinets, granit countertops, washer/dryer with shelf in unit, renovated bathroom, stainless steel appliances, updated flooring throughout and easy walking distance to pool. Comes with 2 designated parking spots and a comparatively low HOA dues which includes trash.
MLS# | 240012194 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 1984 |
Days On Site | 24 |
Listing Provided By | Chase International-Damonte | Billy De Haan |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 867 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.00 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
Community Name | NV |
School District | Hug |
Elementary School | Allen |
Middle School | Traner |
High School | Hug |
Listing VS Median (in NV) | |
Price: $235,000 low | high Med: $530,000 SqFt: 867 low | high Med: 1,337 $ / SqFt: $271 low | high Med: $397 On Site: 24 low | high Med: 166.500000 |