Drive by this 1.03-acre parcel and imagine the possibilities! Nestled along the scenic hills of Dayton and Virginia City, this property offers the perfect canvas for your vision. Don’t miss the chance to make it your own!
MLS# | 240015578 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1970 |
Days On Site | 83 |
Listing Provided By | BHHS Nevada Properties - SW | Misti Lopiccolo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 720 |
Story(s) | 1 |
Acreage | 1.03 |
Property View | Yes, Mountain, Desert |
State | NV |
---|---|
County | Nevada |
City | Dayton |
Zip Code | 89403 |
Area | Nevada | CA |
Community Name | NV |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (In NV) | |
Price: $250,000 low | high Med: $515,000 SqFt: 720 low | high Med: 2,403 $ / SqFt: $347 low | high Med: $214 On site: 83 low | high Med: 275.000000 |