Become the proud new owner of this charming 4-bedroom, 3-bathroom home with a 2-car garage! Check out this welcoming living room featuring soaring ceilings, ideal for greeting guests in style. Highlights include tile flooring, ceiling fans, neutral tone, abundant natural light, and window blinds throughout for comfort and privacy. The open great room, with sliding glass doors to the backyard, creates a seamless indoor-outdoor living experience. The kitchen is equipped with built-in appliances, recessed lighting, plenty of cabinetry adorned with crown moulding, a pantry, and granite counters. A convenient secondary bedroom is located on the main level. Through double doors, you'll find the airy & large primary bedroom, offering plush carpet, a private bathroom with a shower & tub combo, and a walk-in closet. Enjoy quiet evenings on the cozy back patio, perfect for relaxing under the stars or hosting a casual get-together. Don't let this amazing value slip by!
MLS # | 2687441 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 19 |
Listing Provided By | LPT Realty LLC | Keith A. Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,787 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
Window Features | Blinds, Double Pane Windows |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Patio, Private Yard |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Landscaped, Rocks, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1783 |
---|
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89081 |
Community Name | Centennial Azure |
School District | Legacy |
Elementary School | Tartan |
Middle School | Johnston Carroll |
High School | Legacy |
Listing VS Median (in Centennial Azure) | |
Price: $398,000 low | high Med: $389,000 SqFt: 1,787 low | high Med: 1,788 $ / SqFt: $223 low | high Med: $218 On site: 19 low | high Med: 26.000000 |