Welcome home to your nearly new 3 bedroom, 2.5 bath, 2 car garage townhome that blends modern convenience with classic charm. Built in 2024, this property is situated in a coveted area close to walking paths, offering both tranquility and accessibility. This town home boasts 9-foot ceilings throughout the home, enhancing the open feel of the living spaces. The stylish galley kitchen offers elegant quartz countertops, perfect for culinary enthusiasts., Experience comfort underfoot with premium luxury vinyl plank flooring and plush carpeting in the bedrooms. Benefit from water efficient landscaping and energy efficient appliances, including a refrigerator, washer and dryer all included in the sale. The primary suite features a private bath with walk-in shower and double sinks, ensuring a peaceful escape while two additional bedrooms offer versatility for guests or a home office. A two-car garage provides ample storage and easy access.
MLS # | 250005827 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 47 |
Listing Provided By | Intero | The Hecka Wright Team |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,610 |
Story(s) | 2 |
Zoning | Individual Residential Un |
Acreage | 0.03 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Attic Fan, Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | High Ceilings, Smart Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Masonite, Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Front Yard |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 4293 |
---|
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89410 |
Area | Douglas |
Community Name | Village At Martins Meadow |
School District | Douglas |
Elementary School | Gardnerville |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in Village At Martins Meadow) | |
Price: $455,000 low | high Med: $441,500 SqFt: 1,610 low | high Med: 1,437 $ / SqFt: $283 low | high Med: $309 On site: 47 low | high Med: 85.000000 |