This property has a well drilled 200 foot June 2022. Property is covered in a Pine Tree Farm! Yes! Trees!
MLS# | 2643850 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | T & M Group Realty/Pahrump | Debra L. Strickland |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.91 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
School District | , |
Elementary School | , |
Listing VS Median (in 89048) | |
Price: $75,000 low | high Med: $349,900 On Site: 41 low | high Med: 200.000000 |