Solar panels for both electricity and pool heating fully paid off! This beautifully maintained single-story home offers 3 bedrooms plus a den/office, 2 bathrooms, and a 2-car garage. Located in an all single-story community, this home features excellent curb appeal and a stunning backyard oasis.Upgrades include a newer water heater, garbage disposal (2022), walk-in shower stall in the primary bathroom (2021), updated toilets, thermostat, interior doors, a new pool pump, and a freshly replastered pool (2021). The backyard has extended concrete patio space, newly installed sun-blocking shades on the rear windows, and low-maintenance desert landscaping in both the front and back yards.Enjoy vaulted ceilings in the family room and primary bedroom, ceiling fans throughout, and a combination of laminate and ceramic tile flooring. This move-in ready home.
MLS # | 2687517 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $77 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 20 |
Listing Provided By | Realty ONE Group, Inc | Giselle Leyva |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,381 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Trees, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics Seller Owned |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1481 |
---|
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89031 |
Community Name | Hometown West |
School District | Cheyenne |
Elementary School | Wolfe |
Middle School | Swainston Theron |
High School | Cheyenne |
Listing VS Median (in Hometown West) | |
Price: $420,000 low | high Med: $414,999 SqFt: 1,381 low | high Med: 1,775 $ / SqFt: $304 low | high Med: $234 On site: 20 low | high Med: 37.000000 |