Conveniently situated near community walking trails and park areas, this home has the location and space you're looking for with No HOA. Step into the spacious high ceiling entry hallway to find a coat closet exactly where you'd want it. Then make your way to the spacious dining family room where plenty of gatherings will happen. The adjoining kitchen and eat-in kitchen counter area will be a great spot watching over the fireplace and having a nice view of beautiful greenbelt from the back sliding door. With backyard access through a sliding glass door, you'll walk out to the covered patio and a hot tub just waiting for its new owners to enjoy. Need space for your outdoor toys? The spacious, flat concrete side yard is a great location to store them with a large shed just waiting to be filled up. The primary suite features expansive windows for a bright, airy feel and yet a beautiful pine tree providing shade during the hot summer months. The three secondary bedrooms share access to a full bathroom situated in the same hall. The home's central location provides quick access to shopping, grocery, restaurants, schools, and both of Sparks' arterial freeway routes. Stop by and be ready to call this HOME!
MLS # | 250050643 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 1978 |
Days On Site | 19 |
Listing Provided By | Solid Source Realty | Kim Encallado |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,018 |
Story(s) | 2 |
Zoning | SF-6 |
Acreage | 0.18 |
Heating | Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Rods |
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Washer |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched, Shingle |
---|---|
Exterior Features | None |
Lot Features | Corner Lot, Greenbelt |
Construction Materials | Aluminum Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 2319 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89434 |
Area | Washoe |
Community Name | Eastland Hills 1A |
School District | Reed |
Elementary School | Whitehead |
Middle School | Mendive |
High School | Reed |
Listing VS Median (in Eastland Hills 1A) | |
Price: $509,990 low | high Med: $509,990 SqFt: 2,018 low | high Med: 2,018 $ / SqFt: $253 low | high Med: $253 On site: 19 low | high Med: 19.000000 |
![]() | $489,9993345 Groom WaySparks, NV 89434 |