**Seller is offering a $5K credit to help cover closing costs. Come see this charming home! Located in Carson City. Close to schools and shopping. A new furnace and central AC system was added in 2022. New fencing and retaining wall are added in 2023. There is 2 20 amp Breaker Box added in the garage. New double pane vinyl windows were added throughout the home in 2015. No HOA, the home has a RV gate and a fenced area in the backyard to fit a small RV or a couple of toys. Contact me to see today!
MLS# | 240009497 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1987 |
Days On Site | 73 |
Listing Provided By | Sierra Nevada Properties-Reno | Andrew Fisk |
Buyer Commission | 2.5% CBB |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,288 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Yes, Mountain, Desert, Trees |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Empire |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $404,900 low | high Med: $531,000 SqFt: 1,288 low | high Med: 1,933 $ / SqFt: $314 low | high Med: $275 On Site: 73 low | high Med: 148.000000 |