Very well-maintained house centrally located in Silver Springs. All of the appliances are two years old. Ceiling fans in all bedrooms. Mini blinds and drapes stay. Wiring installed for a hot tub. Has 100 AMP Subpanel. Large patio with wiring for an RV. Large primary bedroom with large walk-in closet. Has full gutters and window awnings.
MLS # | 250050043 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 30 |
Listing Provided By | Ballard Realty, Inc. | Boyd Franklin |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,630 |
Story(s) | 1 |
Zoning | E1T |
Acreage | 0.28 |
Heating | Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes |
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Disposal, Oven, Refrigerator |
Fireplace Yes / No | No |
Roof | Composition, Pitched |
---|---|
Exterior Features | Awning(s), Rain Gutters, RV Hookup |
Security Features | Smoke Detector(s) |
Lot Features | Level |
Construction Materials | Unknown |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Garage, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 3282 |
---|
State | NV |
---|---|
County | Lyon |
City | Silver Springs |
Zip Code | 89429 |
Area | Lyon |
Community Name | White Sage Ph 1 |
School District | Silver Stage (Lyon) |
Elementary School | Silver Springs |
Middle School | Silver Stage (Lyon) |
High School | Silver Stage (Lyon) |
Listing VS Median (in White Sage Ph 1) | |
Price: $415,000 low | high Med: $395,000 SqFt: 1,630 low | high Med: 1,670 $ / SqFt: $255 low | high Med: $237 On site: 30 low | high Med: 46.000000 |