Discover the perfect blend of comfort, style, and energy efficiency in this beautifully updated home, where a full solar system - included with the sale - keeps your power bills to virtually nothing. Situated on a park-like corner lot in the desirable Dayton Valley Golf Course community, this home offers a serene retreat with stunning outdoor spaces. Step into the fully fenced backyard oasis, complete with a hot tub, a spacious covered patio with a ceiling fan, and lush landscaping, ideal for entertaining.
MLS# | 240015502 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $51 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1997 |
Days On Site | 57 |
Listing Provided By | RE/MAX Professionals-Carson | Robert Bartshe |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,759 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.20 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Lyon |
City | Dayton |
Zip Code | 89403 |
Area | Lyon |
Community Name | NV |
School District | Dayton |
Elementary School | Dayton |
Middle School | Dayton |
High School | Dayton |
Listing VS Median (in NV) | |
Price: $664,900 low | high Med: $508,250 SqFt: 2,759 low | high Med: 1,557 $ / SqFt: $241 low | high Med: $339 On Site: 57 low | high Med: 8.5 |