LEAST EXPENSIVE LOT IN THE HIGHLAND RANCHES! This property on Dry Lake Road is perfect for your off-grid sanctuary. Enjoy the wild horses that roam freely and other wildlife. During wet winters, Dry Lake is not dry! Here's an opportunity to have a "seasonal lakefront" property! Less than 30 min to 395/580.
MLS# | 240012019 |
---|---|
Listing Type | For Sale |
HOA Dues | $16 |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 27 |
Listing Provided By | Chase International-Damonte | Leslie Biederman |
Acreage | 14.25 |
---|---|
Property View | Mountain, Yes, Desert, Trees, Va |
State | NV |
---|---|
County | Storey |
City | Reno |
Zip Code | 89521 |
Area | Storey |
Community Name | NV |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in NV) | |
Price: $39,000 low | high Med: $529,900 On Site: 27 low | high Med: 70 |