Stunning Single-Story Home with 3-Car Garage! Boasting 1,667 sq ft, this immaculate property features 3 spacious bedrooms, 3 bathrooms, and a highly desirable 3-car garage. Step inside to soaring vaulted ceilings and a bright, airy floor plan that feels both open and inviting. The stylish kitchen is outfitted with sleek granite countertops, perfect for everyday living or entertaining. Enjoy enhanced comfort, privacy, and energy efficiency with Rolladen shutters on the windows and the patio doorideal for added security and light control. The well-equipped garage is a standout feature, offering a refrigerator, cabinets, and a sturdy workbenchideal for storage, hobbies, or weekend projects. This home is the total packagespotless, stylish, and superbly cared for. Don’t miss your chance to own this exceptional property!
MLS # | 2684053 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $28 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2002 |
Days On Site | 28 |
Listing Provided By | Keller Williams Realty Las Veg | Lyndon Holdeman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,667 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Construction Materials | Drywall |
Lot Features | Drip Irrigation Bubblers, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Inside Entrance, Private, Shelves |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1381 |
---|
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89032 |
Community Name | Seneca Falls |
School District | Cheyenne |
Elementary School | Bruner |
Middle School | Swainston Theron |
High School | Cheyenne |
Listing VS Median (in Seneca Falls) | |
Price: $437,500 low | high Med: $399,000 SqFt: 1,667 low | high Med: 1,473 $ / SqFt: $262 low | high Med: $271 On site: 28 low | high Med: 234.000000 |