This .47 piece of land in Pahrump is unquestionably the best bang for your buck! Location! Location! Location!
MLS# | 2646618 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Keller Williams MarketPlace | Joey Gaede |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 0.47 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Meadows U1 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Meadows U1) | |
Price: $30,000 low | high Med: $0 On Site: 31 low | high Med: |