Silver View is Carson Citys beautiful new 34 home community. Contemporary design provides the backdrop for a lifestyle of sophistication and flair. Choose a home to fit your needs with four floorplans ranging from 1397 SF to 1460 SF. Each home offers a private backyard, oversized single car garage, and low utility costs. Conveniently located near shopping, dining, and entertainment.
MLS# | 230003218 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2023 |
Days On Site | 547 |
Listing Provided By | Dickson Realty - Carson City | Nicole Kastens |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,460 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.04 |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson S.S.E. |
Subarea | Carson S.S.E. |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in 89701) | |
Price: $425,000 low | high Med: $456,000 SqFt: 1,460 low | high Med: 1,708 $ / SqFt: $291 low | high Med: $267 On Site: 547 low | high Med: 25.000000 |