Silver View is Carson City’s beautiful new 34 home community. Contemporary design provides the backdrop for a lifestyle of sophistication and flair. Beautifully appointed open floor plan of 3 bedrooms and 2.5 bath. The home offers a private backyard, and an oversized single car garage.
MLS# | 240012567 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2024 |
Days On Site | 5 |
Listing Provided By | Dickson Realty - Carson City | Nicole Kastens |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,439 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.04 |
Property View | Yes, Trees |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $435,000 low | high Med: $531,000 SqFt: 1,439 low | high Med: 1,933 $ / SqFt: $302 low | high Med: $275 On Site: 5 low | high Med: 148 |