Move in ready, remodeled, 3 bedroom townhome. Perfectly situated at the end of the street, with views of Empire Golf Course,lush meadows and open space. Spacious primary bedroom, family room with valuted celings that opens up to a private backyard patio with lots of natural light. Central location to dining, schools, shopping and freeway axcess. This townhome presents an incredible opportunity for customizable living in a convenient location.
MLS# | 240011293 |
---|---|
Listing Type | For Sale |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Back On Market |
Year | 1997 |
Days On Site | 39 |
Listing Provided By | Sierra Sotheby's Intl. Realty | Kirsten Childers |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,422 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.06 |
Property View | Yes, Mountain, Golf Course, Mead |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $380,000 low | high Med: $529,975 SqFt: 1,422 low | high Med: 1,791 $ / SqFt: $267 low | high Med: $299 On Site: 39 low | high Med: 58.5 |