Brand new construction! Beautifully upgraded end-unit with contemporary design! This home features quartz kitchen countertops, full back splash, matte black finishes, modern metal stair rail, just to list a few. Silver View Townhomes offer a style of living that gives you the freedom to travel or stay and enjoy the changing seasons of Northern Nevada. 3 Bedrooms | 2.5 Bathrooms | 1,439 Sq Ft
MLS# | 240012611 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 10 |
Listing Provided By | Dickson Realty - Carson City | Nicole Kastens |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,439 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.04 |
Property View | Yes, Trees |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $448,300 low | high Med: $529,950 SqFt: 1,439 low | high Med: 1,621 $ / SqFt: $312 low | high Med: $327 On Site: 10 low | high Med: 49 |