Wonderful 3 bedroom, 2 bath home, 1 car garage located in Henderson! All appliances are included, this home is perfectly located near shops, with solar panels with an electric bill under $70 a month! Huge Backyard, GREAT SPACE! Schedule a showing to see your next home!
MLS# | 2594668 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 296 |
Listing Provided By | United Realty Group | Sandra Flores-Banyai |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,225 |
Garage | 1 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
School District | Basic Academy |
Elementary School | Hinman, Edna,Hinman, Edna |
Middle School | Burkholder Lyle |
High School | Basic Academy |
Listing VS Median (In 89011) | |
Price: $374,999 low | high Med: $491,640 SqFt: 1,225 low | high Med: 1,826 $ / SqFt: $306 low | high Med: $269 On site: 296 low | high Med: 74.000000 |