Amazing Investment Opportunity! 2 bedroom/1full bath lst floor unit with appliances plus washer & dryer. Beautifully maintained Vizcaya Community is gated with roaming security & security cameras; lush mature landscaping, multiple pools & spas, pocket park; pet & BBQ areas; tennis courts, clubhouse with exercise facility, business center & just minutes to the Las Vegas Strip, international airport, Spring Valley hospital, Raiders' Allegiant Stadium nearby shopping & dining! Make this unit yours today!
MLS# | 2650868 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 103 |
HOA Dues | $217 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 43 |
Listing Provided By | Advent Realty Elite | Antonio Gastelum |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 949 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89118 |
Community Name | Trails Amd |
School District | Durango |
Elementary School | Earl, Marion B.,Earl, Marion B. |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (In Trails Amd) | |
Price: $230,000 low | high Med: $229,990 SqFt: 949 low | high Med: 949 $ / SqFt: $242 low | high Med: $242 On site: 43 low | high Med: 30.000000 |