Welcome to Uilenhut (roughly: "Owl's Cabin" in Dutch). Though we've never seen its namesake we think you'd be wise to consider nesting here. Between the exposed rafters and newly-refinished Doug fir floors, there are beadboard walls and so much charm you may leave bewitched., ***Extras: Gas furnace and range, fridge, portable dishwasher, portable microwave, washer, dryer, wood pellet fireplace insert, three window air-conditioners, two Adirondack chairs, one sunsail, and a bushel of really good cherries in June. A storage shed, too, plus room for another. New fence in 2023.***You already know the benefits of this 'hood: a few minutes to either freeway (arrivederci, spaghetti bowl), walk to most of the best food and drink in Reno, and houses to look at on your walks that don't make you narcoleptic with boredom. NOVA (North of VAssar) is the best still-affordable neighborhood in Reno; get in while you can.
MLS # | 250006206 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 45 |
Listing Provided By | Allison James Estates & Homes | Robert Pierce |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 813 |
Car Port | Yes |
Story(s) | 1 |
Zoning | MF14 |
Acreage | 0.08 |
Property View | Yes |
Heating | Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Window Features | Blinds, Single Pane Windows |
Interior Features | High Ceilings |
Appliances | Disposal, Dryer, Gas Range, Portable Dishwasher, Refrigerator, Washer |
Fireplace Features | Pellet Stove |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Keyless Entry |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Carport |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 551 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
School District | Wooster |
Elementary School | Veterans |
Middle School | Vaughn |
High School | Wooster |
Listing VS Median (in 89502) | |
Price: $422,000 low | high Med: $409,500 SqFt: 813 low | high Med: 1,070 $ / SqFt: $519 low | high Med: $387 On site: 45 low | high Med: 17.000000 |