Views for miles and miles! Be "King of the Hill" or develop your own subdivision. Adjoining 14.23 acre parcel 00611102 is to be included in this sale. Approximately 15 acres of flat areas for development on top. Unbelievable 360 degree views! A real surprise! Hwy 50 Frontage. Great Location!
MLS# | 70015812 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 1758 |
Listing Provided By | RE/MAX Gold-Carson City | Mary Jo Brummer |
Acreage | 44.23 |
---|---|
Property View | Mountain, Yes, Valley |
State | NV |
---|---|
County | Lyon |
City | Dayton |
Zip Code | 89403 |
Area | Moundhouse |
Subarea | Downtown Dayton |
Community Name | NV |
School District | Dayton |
Elementary School | Dayton |
Middle School | Dayton |
High School | Dayton |
Listing VS Median (in NV) | |
Price: $499,000 low | high Med: $530,000 On Site: 1758 low | high Med: 62.5 |