Very unique property in Fallon over looking Soda Lake with 2 homes that is located on 12.5 acres with beautiful views. The main home is 1382 square feet with 3 bedrooms, 2 baths and an open floor plan with smart appliances. The second home is 960 ft with 2 bedrooms and 1 baths. There is a 1920 square foot shop that is insulated and features three roll up doors, two car port overhangs, dog run and chicken coop. 2 RV hook ups 1 is 30 amp and the other hookup is 50 amp both have water.
MLS# | 240012231 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2021 |
Days On Site | 22 |
Listing Provided By | Berney Realty, LTD | Cari Norcutt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,382 |
Garage | 4 |
Story(s) | 1 |
Acreage | 12.50 |
Property View | Yes, Mountain, Lake, Valley, Des |
State | NV |
---|---|
County | Churchill |
City | Fallon |
Zip Code | 89406 |
Area | Churchill |
Community Name | NV |
School District | Churchill |
Elementary School | Lahontan |
Middle School | Churchill |
High School | Churchill |
Listing VS Median (in NV) | |
Price: $599,900 low | high Med: $529,950 SqFt: 1,382 low | high Med: 1,621 $ / SqFt: $434 low | high Med: $327 On Site: 22 low | high Med: 49.000000 |