MLS# | 240004548 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 168 |
Listing Provided By | Berney Realty, LTD | Shannon Anderson |
Acreage | 6.83 |
---|---|
Property View | Mountain, Yes, Valley |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $49,500 | Med Sale Price: $35,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $128.25 | Min Sale Price: $26,000 | Max Sale Price: $400,000 | Med Sale Price: $94,250 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $211.48 | Min Sale Price: $170,777 | Max Sale Price: $320,000 | Med Sale Price: $245,388 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $195.61 | Min Sale Price: $22,000 | Max Sale Price: $315,000 | Med Sale Price: $73,750 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $230.43 | Min Sale Price: $21,500 | Max Sale Price: $487,000 | Med Sale Price: $240,450 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $216.81 | Min Sale Price: $20,000 | Max Sale Price: $470,000 | Med Sale Price: $310,000 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $206.97 | Min Sale Price: $115,000 | Max Sale Price: $414,900 | Med Sale Price: $325,000 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $261.07 | Min Sale Price: $35,900 | Max Sale Price: $620,000 | Med Sale Price: $290,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $32,000 | Med Sale Price: $28,500 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $146.93 | Min Sale Price: $26,620 | Max Sale Price: $335,000 | Med Sale Price: $99,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $180.6 | Min Sale Price: $50,000 | Max Sale Price: $335,000 | Med Sale Price: $330,000 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $49,500 |
Med Sale Price: | $35,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $128.25 |
Min Sale Price: | $26,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $94,250 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $211.48 |
Min Sale Price: | $170,777 |
Max Sale Price: | $320,000 |
Med Sale Price: | $245,388 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $195.61 |
Min Sale Price: | $22,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $73,750 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $230.43 |
Min Sale Price: | $21,500 |
Max Sale Price: | $487,000 |
Med Sale Price: | $240,450 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $216.81 |
Min Sale Price: | $20,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $310,000 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $206.97 |
Min Sale Price: | $115,000 |
Max Sale Price: | $414,900 |
Med Sale Price: | $325,000 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $261.07 |
Min Sale Price: | $35,900 |
Max Sale Price: | $620,000 |
Med Sale Price: | $290,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $32,000 |
Med Sale Price: | $28,500 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $146.93 |
Min Sale Price: | $26,620 |
Max Sale Price: | $335,000 |
Med Sale Price: | $99,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $180.6 |
Min Sale Price: | $50,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $330,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Lyon |
City | Silver Springs |
Zip Code | 89429 |
Area | Silver Springs |
Subarea | Silver Springs |
Community Name | NV |
School District | Silver Springs |
Elementary School | Silver Springs |
Middle School | Silver Stage (Lyon) |
High School | Silver Springs |
© {{year}} Sierra Nevada Properties - (775) 689-8228.
Equal housing opportunity. An equal opportunity company.
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Incline Village Realtors®.