WOW!! MUST SEE - Beautiful Spring Valley Home Just FULLY REMODELED - ALL NEW KITCHEN With Shaker Cabinets And Quartz Counters - REMODELED BATHROOMS - Fresh 2-Tone PAINT In & Out - New Premium Waterproof Laminate FLOORING & Upgraded CARPET - New Stainless APPLIANCES - Fireplace - SKYLIGHT - Giant Family Room - LED Lighting - DUAL PANE WINDOWS - New Sliding Door - New Ceiling Fan - New Faucets, Fixtures, Sinks, Valves, Lines, Toilets, Hardware, Outlets, Switches, Knobs, Hinges - 2 Car Garage With NEW GARAGE DOOR And Opener - SECURITY Windows / Doors - Large Shed / Workshop With Power - Sparkling Pool W/ Diving Board - New WATER HEATER - Playhouse / Treehouse With Power - Low Maintenance Landscape - Side Shed / No HOA - Plus More On Big Lot In Neighborhood Close To Shopping, Park, Schools And More - VERY Nice, LIKE A NEW HOUSE! Priced BELOW MARKET - You Wont Not Find A Nicer House At This Price - Seller May Help Buy Down Interest Rate For Buyer - BRING YOUR OFFER, This Home WILL Be Sold!
MLS # | 2681923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 45 |
Listing Provided By | Cornel Realty LLC | Keri A. McKee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,655 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
Window Features | Double Pane Windows |
Furnished | Unfurnished |
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Burglar Bar, Shed, Storm Security Shutters, Sprinkler Irrigation |
---|---|
Roof | Composition, Shingle |
Construction Materials | Drywall |
Lot Features | Drip Irrigation Bubblers, Landscaped, Rocks, Trees, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1863 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Casa Linda |
School District | Durango |
Elementary School | Decker |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in Casa Linda) | |
Price: $448,888 low | high Med: $440,000 SqFt: 1,655 low | high Med: 1,575 $ / SqFt: $271 low | high Med: $279 On site: 45 low | high Med: 1.000000 |