Investment opportunity ! nearby community college. The property needs some work , sold as is . The seller will not do any repairs.
MLS# | 2640089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 93 |
Listing Provided By | Stonegate Real Estate Services | Dong V. Dao |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 988 |
Garage | 1 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights |
Listing VS Median (In Charleston Heights) | |
Price: $320,000 low | high Med: $364,950 SqFt: 988 low | high Med: 1,298 $ / SqFt: $324 low | high Med: $281 On site: 93 low | high Med: 103.000000 |