Must See! Home is backed up to a private park. Beautifully maintained home with updated hardware in the kitchen and throughout the home. 4 spacious bedrooms and 2.5 baths. Huge walk-in closet in master. Awesome loft upstairs. New window coverings throughout. 2 Car Garage drywalled and painted with Epoxy Floor. Bed and bath downstairs. Separate laundry room upstairs. Backyard beautifully landscaped with turf and pavers on the patio and outlined in decorative rock. Easy freeway access and close to schools and shopping.
MLS# | 2642124 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $44 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 46 |
Listing Provided By | BHHS Nevada Properties | Andy R. Hitchcock |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,122 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89086 |
Community Name | Binion 50 East |
School District | Legacy |
Elementary School | Hayden, Don E.,Hayden, Don E. |
Middle School | Johnston Carroll |
High School | Legacy |
Listing VS Median (in Binion 50 East) | |
Price: $439,900 low | high Med: $459,450 SqFt: 2,122 low | high Med: 2,284 $ / SqFt: $207 low | high Med: $202 On Site: 46 low | high Med: 37.500000 |