**Seller is motivated and will consider all reasonable offers** Sitting on a fully landscaped acre, with a large RV access, this modern farmhouse is a true desert oasis! The interior of the home is well kept and cared for featuring tall, vaulted ceilings, laminate wood flooring, stainless-steel appliances in the kitchen and a newer A/C unit for those hot summer days. The back yard is the "crown jewel" with its resort-style patio featuring an in-ground heated pool that is useable year-round and a covered pool-patio that would leave even the nicest resorts in awe!, The rest of the back yard is lush with grass and mature trees that make for the perfect area for all of your backyard entertainment needs and wants. Sitting in one of the most desired neighborhoods in Fallon, the pictures do not do this home justice, come see for yourself!
MLS # | 250005950 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 50 |
Listing Provided By | LPT Realty, LLC | Brent Copeland |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,888 |
Pool | Yes |
Story(s) | 1 |
Zoning | E1 |
Acreage | 1.00 |
Property View | Yes |
Heating | Electric, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Rods, Vinyl Frames |
Interior Features | High Ceilings, Smart Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | Barbecue Stubbed In |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Water Available, Cellular Coverage |
---|---|
Sewer | Septic Tank |
Senior Community Yes / No | No |
---|
Property | 2297 |
---|
State | NV |
---|---|
County | Churchill |
City | Fallon |
Zip Code | 89406 |
Area | Churchill |
School District | Churchill |
Elementary School | Lahontan |
Middle School | Churchill |
High School | Churchill |
Listing VS Median (in 89406) | |
Price: $555,000 low | high Med: $404,890 SqFt: 1,888 low | high Med: 1,688 $ / SqFt: $294 low | high Med: $241 On site: 50 low | high Med: 51.500000 |