This very well maintained; practically new 4 bedroom, 3 bathroom, 2428 square foot home is located in South,South East Carson City will not disappoint! Home was constructed in 2022 and is in immaculate condition. Tastefully painted bedrooms with an open and modern floorplan. White cabinetry throughout the home with beautiful Granite countertops. On Demand Tankless water heater. 2 lite Gazebos grace the backyard to add both a covered and uncovered patio.
MLS# | 240006317 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2023 |
Days On Site | 112 |
Listing Provided By | Ferrari-Lund R.E. Sparks | Kristen Tolley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,428 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Yes, Mountain, Park, Trees |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Area | Carson S.S.E. |
Subarea | Carson S.S.E. |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $655,000 low | high Med: $529,000 SqFt: 2,428 low | high Med: 1,879 $ / SqFt: $270 low | high Med: $282 On Site: 112 low | high Med: 183.5 |