This 3 bedroom, 2 bath home is ready for the person who can make it their own. Has a laundry/mud room with space for a chest freezer. 3 carports, a 1 car garage, and shed provide plenty of space for your car, toys, and seasonal tools.
MLS# | 240008888 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1988 |
Days On Site | 95 |
Listing Provided By | Silver Sage Realty Pros Inc. | Tammy Dittman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Garage | 1 |
Story(s) | 1 |
Acreage | 2.77 |
Property View | Mountain, Valley, Desert |
State | NV |
---|---|
County | Lyon |
City | Silver Springs |
Zip Code | 89429 |
Area | Lyon |
Community Name | NV |
School District | Silver Stage (Lyon) |
Elementary School | Silver Springs |
Middle School | Silver Stage |
High School | Silver Stage (Lyon) |
Listing VS Median (in NV) | |
Price: $239,000 low | high Med: $529,925 SqFt: 1,224 low | high Med: 1,925 $ / SqFt: $195 low | high Med: $282 On Site: 95 low | high Med: 61 |