This one-story home boasts an open and modern floor plan with a three-bay tandem garage for plenty of storage, an airy great room, open plan kitchen and nook, laundry room, and three spacious walk-in closets., Photo rendering, not of actual home or home site. Taxes on land only.
MLS # | 250006196 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 2025 |
Days On Site | 41 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,953 |
Story(s) | 1 |
Zoning | PD |
Acreage | 0.19 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Low-Emissivity Windows |
Interior Features | Pantry, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Garage Door Opener, Tandem |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 986 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
School District | Spanish Springs |
Elementary School | John Bohach |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in 89436) | |
Price: $611,620 low | high Med: $595,000 SqFt: 1,953 low | high Med: 1,944 $ / SqFt: $313 low | high Med: $307 On site: 41 low | high Med: 58.000000 |