Come enjoy this beautiful 2022 home located in a prime spot within The Regency at Stonebrook & not backing to a busy road! This 55+ community has a dog park, pool, pickle ball, gym, events & more! Featuring: *Neutral colors *Two-tone interior paint *Soft close cabinets *Upgraded white tile backsplash in Kitchen *Professionally designed landscaping *An array of trees, shrubs, perennials, & annuals, with an automatic drip system *Decorative boulders, rocks & stones
MLS# | 240011933 |
---|---|
Listing Type | For Sale |
HOA Dues | $260 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2022 |
Days On Site | 26 |
Listing Provided By | Stitser Properties | Tammie Cox |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,477 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.10 |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | John Bohach |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $539,000 low | high Med: $530,000 SqFt: 1,477 low | high Med: 1,337 $ / SqFt: $365 low | high Med: $397 On Site: 26 low | high Med: 166.5 |