This wonderful home will be move in ready in March, featuring the Kerry floor plan which Includes three bedrooms and a three car garage. The open-concept kitchen connects to the main living area, offering access to the outdoor patio. The spacious great room, with its fluid connection to the dining area, provides an ideal setting for entertaining and showcases views of the outdoor living space. Located in a low-maintenance community, residents enjoy the convenience of included front yard lawn care.
MLS# | 240014802 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $176 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2024 |
Days On Site | 150 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,008 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | Spanish Springs |
Middle School | Shaw Middle School |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $676,995 low | high Med: $529,000 SqFt: 2,008 low | high Med: 1,764 $ / SqFt: $337 low | high Med: $300 On site: 150 low | high Med: 77 |