Embrace the Wingfield Springs lifestyle in this stunning 3-bedroom, 2.5-bath home. The kitchen is a chef's delight, boasting a suite of Frigidaire Gallery® stainless steel appliances, a center island with breakfast bar seating, ample cabinetry, and a large pantry, complemented by a built-in secretary desk. The dining area features sliding glass doors that open to a large patio, perfect for grilling and al fresco dining. [Please see Extended Remarks for additional features.]
MLS# | 240015461 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 1998 |
Days On Site | 56 |
Listing Provided By | Keller Williams Group One Inc. | Guy Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,914 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | Van Gorder |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $519,000 low | high Med: $509,000 SqFt: 1,914 low | high Med: 1,264 $ / SqFt: $271 low | high Med: $403 On Site: 56 low | high Med: 8 |