Turn-Key house in beautiful Southwest community. Features 3 bedroom and 2 baths. Spacious backyard with synthetic turf. Complete with new paint throughout, new carpet and new LVP flooring on second floor. Easy-maintenance tile is on entire first floor. All appliances included (washer, dryer, stove, dishwasher, fridge). Conveniently locate just minutes from shopping, restaurants, schools, and public transportation. Perfect starter home or investment home.
MLS# | 2632487 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 157 |
Listing Provided By | BHHS Nevada Properties | David Ting |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,231 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Pinecrest |
School District | Desert Oasis |
Elementary School | Mathis, Beverly Dr.,Mathis, Beve |
Middle School | Canarelli Lawrence & Heidi |
High School | Desert Oasis |
Listing VS Median (In Pinecrest) | |
Price: $378,000 low | high Med: $383,500 SqFt: 1,231 low | high Med: 1,367 $ / SqFt: $307 low | high Med: $281 On site: 157 low | high Med: 27.000000 |