This large Toll Brothers home in the popular Stonebrook community has everything you need to live your best life! Open floorplan with all the top modern finishes, there is room for everyone and everything--Five bedrooms, 3-1/2 bathrooms and a 4-car garage. The perfect kitchen for entertaining friends and family features white kitchen cabinets, granite counters, stainless appliances, gas cook-top with stainless hood, double ovens, big island with breakfast bar, large walk-in pantry and spacious dining area.
MLS# | 240011542 |
---|---|
Listing Type | For Sale |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2019 |
Days On Site | 28 |
Listing Provided By | Dickson Realty - Sparks | Beth Cooney |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,218 |
Garage | 4 |
Story(s) | 2 |
Acreage | 0.24 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | Spanish Springs |
Middle School | Shaw Middle School |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $750,000 low | high Med: $531,000 SqFt: 3,218 low | high Med: 1,933 $ / SqFt: $233 low | high Med: $275 On Site: 28 low | high Med: 148 |