Great first -time home buyer or investor opportunity within this Smithridge Park Townhouse community. Unit is very well appointed with a recent kitchen and primary bathroom remodel. Kitchen countertops are granite and both the cooktop and the dishwasher are BRAND NEW! Seller is also including the refrigerator at no value or warranty. Unit has "park-like" setting with large grass area out front door. Community has a pool. Seller also added new lighting/ceiling fans in the living room and secondary bedroom.
Mls | 240014597 |
---|---|
Listing Type | For Sale |
Hoadues | $220 |
Subtype | Resale |
Status | ACTIVE |
Year | 1965 |
Days On Site | 15 |
Listing Provided By | Keller Williams Group One Inc. | Livingstone de Lancey III |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,040 |
Car Port | Yes |
Pool | Yes |
Storys | 2 |
Acreage | 0.01 |
Property View | Yes, Mountain, Greenbelt, Trees |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
Community Name | NV |
School District | Damonte |
Elementary School | Smithridge |
Middle School | Pine |
High School | Damonte |
Listing VS Median (in NV) | |
Price: $299,900 low | high Med: $525,000 SqFt: 1,040 low | high Med: 1,891 $ / SqFt: $288 low | high Med: $282 On Site: 15 low | high Med: 32 |