This is the location everybody is looking for, it is on the golf course side of ChipShot and the views are amazing. This home has been remodeled and taken care of from top to bottom. It also features the primary bedroom on the main level. Outdoors is made for entertaining featuring a large paver patio as well as a large professionally installed putting green. Don't hesitate on this one. It is also located on a quiet cul de sac, it features 3 br plus a loft office. upstairs bedrooms have great views also!
MLS# | 240010045 |
---|---|
Listing Type | For Sale |
HOA Dues | $197 |
Sub-Type | Resale |
Status | Price Reduced |
Year | 2006 |
Days On Site | 66 |
Listing Provided By | Dickson Realty - Caughlin | David Hughes |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Property View | Yes, Mountain, Golf Course, Tree |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89523 |
Area | Washoe |
Community Name | NV |
School District | Mc Queen |
Elementary School | Westergard |
Middle School | Billinghurst |
High School | Mc Queen |
Listing VS Median (in NV) | |
Price: $805,000 low | high Med: $529,950 SqFt: 2,100 low | high Med: 1,621 $ / SqFt: $383 low | high Med: $327 On Site: 66 low | high Med: 49 |