Beautifully updated 2BD/2BA condo with stunning 180° views of mountains and wetlands. Enjoy moderncomfort with sleek countertops, white cabinets, updated appliances, new sinks, and fixtures. Bothbedrooms feature en-suite baths and walk-in closets, perfect for families or roommates. Resort-styleliving with tranquility at your doorst! Tanamera's resort-style amenities truly set it apart. Residents enjoy access to a pristine pool, relaxinghot tub, and sauna, along with a state-of-the-art fitness center, reformer Pilates studio, and awelcoming clubhouse perfect for entertaining. The gated community offers added peace of mind and isimpeccably maintained. Whether you're seeking a serene retreat or an active lifestyle, this exceptionalhome offers the best of both worlds. Buyer is responsible for Buyers capital Contribution Fee.
MLS # | 250050206 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $412 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 33 |
Listing Provided By | RE/MAX Gold | Karina Johnson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,127 |
Story(s) | 2 |
Zoning | MF21 |
Property View | Yes |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Vinyl Frames |
Interior Features | Breakfast Bar, Ceiling Fan(s) |
Appliances | Dryer, Refrigerator, Washer |
Fireplace Features | Gas, Gas Log |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched, Tile |
---|---|
Exterior Features | None |
Security Features | Security Fence, Security Gate, Smoke Detector(s) |
Lot Features | Greenbelt |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Full |
Parking Features | Additional Parking, Garage |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 2205 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Washoe |
Community Name | Tanamera Phase 1 |
School District | Damonte |
Elementary School | Double Diamond |
Middle School | Depoali |
High School | Damonte |
Listing VS Median (in Tanamera Phase 1) | |
Price: $460,000 low | high Med: $450,000 SqFt: 1,127 low | high Med: 1,127 $ / SqFt: $408 low | high Med: $399 On site: 33 low | high Med: 19.000000 |