Charming Single-Story Home on a Corner Lot! - Welcome to this beautiful single-story residence located in a peaceful cul-de-sac. This home boasts a wonderful corner lot, providing ample outdoor space and privacy. Looped in water softener is an added feature. It's conveniently situated near parks and pet parks for your recreational enjoyment. Don't miss out on this fantastic opportunity! Seller to offer $1500 paint allowance
MLS# | 2631990 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $49 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 156 |
Listing Provided By | SMG Realty | David J. Toro-Segarra |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,489 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Weston Hills |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (In Weston Hills) | |
Price: $439,900 low | high Med: $482,500 SqFt: 1,489 low | high Med: 1,935 $ / SqFt: $295 low | high Med: $249 On site: 156 low | high Med: 49.000000 |