This spacious 4-bedroom, 3.5-bathroom home in one of Reno's most desirable neighborhoods offers comfort, style, and versatility, perfect for families or investors. The upstairs and downstairs have separate entrances, allowing for rental income or multi-generational living. With nearly 3,000 sq. ft., the home includes two master suitesone on the main floortwo additional oversized bedrooms with a shared bath, and amazing views of downtown Reno and the mountains.
MLS# | 240012277 |
---|---|
Listing Type | For Sale |
HOA Dues | $20 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2007 |
Days On Site | 18 |
Listing Provided By | Platinum Real Estate Professionals | Aaron Mazza |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,960 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.30 |
Property View | Mountain, Valley |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
Community Name | NV |
School District | Hug |
Elementary School | Peavine |
Middle School | Clayton |
High School | Hug |
Listing VS Median (in NV) | |
Price: $699,900 low | high Med: $529,975 SqFt: 2,960 low | high Med: 1,791 $ / SqFt: $236 low | high Med: $299 On Site: 18 low | high Med: 58.5 |