Sellers are offering a 5,000 dollar CREDIT towards buyer's closing costs! This is one of the best Woodside locations fronting a large grassy greenbelt! It's the perfect spot for children and dogs to play! The kitchen has some newer pantry-style cabinets and an open laundry area--complete with both washer & dryer! All appliances in the kitchen are included. Lower level has laminate flooring plus there's a wood-burning fireplace. HVAC is just 7 yrs old. Spacious primary bedroom with walk-in closet overlooking greenbelt. It also has an RV/boat storage area, a club house and playground!, The sellers just stained the back deck, and it's beautifully covered by the wisteria tree. It's the perfect shaded spot for outdoor dining! There is a storage closet in the patio area as well. HOA takes care of the common areas, exterior maintenance & fencing.
MLS # | 250006046 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 47 |
Listing Provided By | Dickson Realty - Caughlin | Gavin Deller |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,276 |
Car Port | Yes |
Story(s) | 2 |
Zoning | MUD |
Acreage | 0.02 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Aluminum Frames, Blinds, Drapes, Single Pane Windows |
Interior Features | Ceiling Fan(s), Smart Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Carbon Monoxide Detector(s), Security Fence, Smoke Detector(s) |
Lot Features | Common Area, Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Assigned, Carport |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 922 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89434 |
Area | Washoe |
Community Name | Woodside 2A |
School District | Reed |
Elementary School | Dunn |
Middle School | Dilworth |
High School | Reed |
Listing VS Median (in Woodside 2A) | |
Price: $315,000 low | high Med: $315,000 SqFt: 1,276 low | high Med: 1,276 $ / SqFt: $247 low | high Med: $247 On site: 47 low | high Med: 47.000000 |