Stunning end unit townhome nestled in the heart of Lemmon Valley! 3 bedrooms and 2.5 bathrooms. The main level of the home features an open floor plan, with a spacious kitchen boasting a large, deep upgraded sink. The master bedroom with a spacious walk-in closet. Additional features include remote keyless entry, SkyBell video doorbell, loft, laundry room and a two-car garage. Low-maintenance backyard awaits, complete with lush turf landscaping. The perfect blend of comfort and convenience
MLS# | 240015119 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $125 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2020 |
Days On Site | 112 |
Listing Provided By | Coldwell Banker Select Reno | Gumer Alvarez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,415 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.03 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89506 |
Area | Washoe |
Community Name | NV |
School District | North Valleys |
Elementary School | Stead |
Middle School | OBrien |
High School | North Valleys |
Listing VS Median (In NV) | |
Price: $374,900 low | high Med: $513,000 SqFt: 1,415 low | high Med: 2,420 $ / SqFt: $265 low | high Med: $212 On site: 112 low | high Med: 14.000000 |