Over 2 acres of prime land. All utilities at southeast corner. One of the few non-hoa places to build your dream home left with a city view.
MLS# | 2651105 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Vision Realty Group | Jonathan D. Berkabile |
Zoning | Family-2 acres or More |
---|---|
Acreage | 2.27 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Land Div 190 80 |
School District | , |
Elementary School | , |
Listing VS Median (in Land Div 190 80) | |
Price: $1,950,000 low | high Med: $0 On Site: 15 low | high Med: |