Description
Speculation lot centrally located.
Details
MLS# | 2647780 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 28 |
---|
Listing Provided By | Rooted Realty Group | Christine Castellanos |
---|
Features
Zoning | Single Family |
---|
Acreage | 0.20 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $85.79 | Min Sale Price: $1,300 | Max Sale Price: $530,000 | Med Sale Price: $34,650 |
Date: Dec 2024 | Sales: 21 | Avg $ Per SqFt: $134.21 | Min Sale Price: $1,250 | Max Sale Price: $539,000 | Med Sale Price: $80,000 |
Date: Nov 2024 | Sales: 32 | Avg $ Per SqFt: $86.27 | Min Sale Price: $950 | Max Sale Price: $450,000 | Med Sale Price: $25,750 |
Date: Oct 2024 | Sales: 44 | Avg $ Per SqFt: $151.5 | Min Sale Price: $950 | Max Sale Price: $650,000 | Med Sale Price: $65,000 |
Date: Sep 2024 | Sales: 18 | Avg $ Per SqFt: $149.43 | Min Sale Price: $1,100 | Max Sale Price: $525,000 | Med Sale Price: $108,750 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $210.64 | Min Sale Price: $7,100 | Max Sale Price: $631,000 | Med Sale Price: $53,000 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $161.25 | Min Sale Price: $19,500 | Max Sale Price: $610,000 | Med Sale Price: $152,500 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $201.95 | Min Sale Price: $8,000 | Max Sale Price: $590,000 | Med Sale Price: $75,000 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $254.46 | Min Sale Price: $7,900 | Max Sale Price: $375,000 | Med Sale Price: $107,500 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $153.71 | Min Sale Price: $5,400 | Max Sale Price: $395,000 | Med Sale Price: $28,750 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $366.62 | Min Sale Price: $20,000 | Max Sale Price: $760,000 | Med Sale Price: $25,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Sourced by Back At YouJan 2025 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $85.79 |
Min Sale Price: | $1,300 |
Max Sale Price: | $530,000 |
Med Sale Price: | $34,650 |
Dec 2024 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $134.21 |
Min Sale Price: | $1,250 |
Max Sale Price: | $539,000 |
Med Sale Price: | $80,000 |
Nov 2024 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $86.27 |
Min Sale Price: | $950 |
Max Sale Price: | $450,000 |
Med Sale Price: | $25,750 |
Oct 2024 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $151.5 |
Min Sale Price: | $950 |
Max Sale Price: | $650,000 |
Med Sale Price: | $65,000 |
Sep 2024 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $149.43 |
Min Sale Price: | $1,100 |
Max Sale Price: | $525,000 |
Med Sale Price: | $108,750 |
Aug 2024 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $210.64 |
Min Sale Price: | $7,100 |
Max Sale Price: | $631,000 |
Med Sale Price: | $53,000 |
Jul 2024 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $161.25 |
Min Sale Price: | $19,500 |
Max Sale Price: | $610,000 |
Med Sale Price: | $152,500 |
Jun 2024 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $201.95 |
Min Sale Price: | $8,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $75,000 |
May 2024 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $254.46 |
Min Sale Price: | $7,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $107,500 |
Apr 2024 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $153.71 |
Min Sale Price: | $5,400 |
Max Sale Price: | $395,000 |
Med Sale Price: | $28,750 |
Mar 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $366.62 |
Min Sale Price: | $20,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $25,000 |
Feb 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Request a showing
Request a showing
Listings Checked: 2 minutes ago