Includes 4 parcels for a total of 22.21 acres 031-22-301-002, 003, 004 and 005. Country living at its best! Borders BLM on the west side.
MLS# | 2648521 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Clea's Moapa Valley Realty LLC | Clea Whitney |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 22.21 |
State | NV |
---|---|
County | Clark |
City | Moapa |
Zip Code | 89025 |
School District | , |
Elementary School | , |
Listing VS Median (in 89025) | |
Price: $720,000 low | high Med: $600,000 On Site: 24 low | high Med: 109.500000 |