General Industrial (GI) development with +/- 330 feet of frontage on US HWY 50 E. +/- 2 miles to Interstate 580/395 interchange.
MLS# | 240004413 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 175 |
Listing Provided By | Drakulich Commercial Partners | Bryan Drakulich |
Acreage | 1.21 |
---|---|
Property View | Mountain, Yes |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson S.S.E |
Subarea | Carson E. Central |
School District | Carson |
Elementary School | Fremont |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in 89701) | |
Price: $210,828 low | high Med: $470,000 On Site: 175 low | high Med: 90.000000 |